Property Attributes
- MLS#21385744
- TypeSingle Family
- Listing Status Active
- CountyWICHITA
- CityWichita Falls
- NeighborhoodHillcrest
- Zip76302
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 1783
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.215 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Enjoy an extra wide lot in Hillcrest, where two living areas give you room to spread out, one easily converting to a third bedroom with laundry connections already in place. The well-appointed kitchen offers tiled counters, a breakfast bar, and gas cooking beneath classic wood cabinetry and hardwood floors. Cool off in your private in-ground pool, refreshed with a new 2025 liner, and sand filter. A durable metal roof, covered porch, enclosed sunroom, and RV and boat parking complete this Wichita Falls find.
| Elementary School |
|---|
| Southern Hills Elementary School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $150,000 |
General Features
| Heating | Fireplace Insert,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Wall/Window Unit(s),Window Unit(s) |
| Utilities | Alley,City Sewer,City Water,Electricity Connected,Sewer Available |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| School District | Wichita Falls ISD |
| Pool Y/N | Yes |
| Exclusions | Personal Property |
| Year Built | 1951 |
| Levels | One |
| Unexempt Taxes | 1783 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hillcrest |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 2 |
| County | Wichita |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Old Jacksboro Hwy,head east on Midwestern Pkwy. Turn left on Travis St. At third stop sign,turn right on 34th St. Home is on the right. |
| City | Wichita Falls |
| Elementary School Name | Southern Hills |
| High School | Legacy |
| Elementary School | Southern Hills |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385744 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cedar Closet(s),Eat-in Kitchen,Tile Counters |
|---|---|
| Flooring | Carpet,Laminate,Linoleum |
| Fireplace Features | Freestanding,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 5 |
| Lock Box Type | SentriLock |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters,RV Hookup,RV/Boat Parking |
|---|---|
| Fencing | Back Yard,Fenced,Metal |
| Lot Size Source | Assessor |
| Parking Features | Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Pool Features | In Ground,Vinyl |
| Lot Size Area | 0.2150 |
| Lot Size Dimensions | 75 x 125 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 9365.4000 |
| Lot Size Acres | 0.2150 |
| Patio And Porch Features | Covered,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - The Eastland Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the